/ | |||||
---|---|---|---|---|---|
1 | FÖRTHOF U .. | 9 | 277 / 249 | 28 | 15 |
2 | ALPLA HC H .. | 9 | 281 / 247 | 34 | 14 |
3 | BT Füchse .. | 9 | 274 / 277 | -3 | 14 |
4 | roomz JAGS .. | 9 | 259 / 254 | 5 | 11 |
5 | Bregenz Ha .. | 9 | 272 / 278 | -6 | 11 |
6 | HC FIVERS .. | 9 | 280 / 252 | 28 | 10 |
7 | HC LINZ AG | 9 | 270 / 256 | 14 | 8 |
8 | Sparkasse .. | 9 | 283 / 278 | 5 | 8 |
9 | SC kelag F .. | 9 | 265 / 281 | -16 | 6 |
10 | HSG Holdin .. | 9 | 259 / 277 | -18 | 6 |
11 | Handball W .. | 9 | 258 / 285 | -27 | 3 |
12 | HSG Xentis .. | 9 | 241 / 285 | -44 | 2 |
/ | |||||
---|---|---|---|---|---|
1 | UHC Speed .. | 7 | 241 / 207 | 34 | 14 |
2 | Sportunion .. | 8 | 282 / 241 | 41 | 13 |
3 | HC FIVERS .. | 8 | 297 / 255 | 42 | 12 |
4 | MADx WAT A .. | 8 | 255 / 230 | 25 | 10 |
5 | Sportunion .. | 8 | 252 / 252 | 0 | 9 |
6 | Union Spar .. | 8 | 219 / 223 | -4 | 6 |
7 | Brixton Fi .. | 8 | 241 / 246 | -5 | 6 |
8 | Koppenstei .. | 7 | 200 / 216 | -16 | 4 |
9 | Perchtolds .. | 8 | 228 / 273 | -45 | 2 |
10 | HIB Grossc .. | 8 | 197 / 269 | -72 | 2 |
/ | |||||
---|---|---|---|---|---|
1 | medalp Han .. | 7 | 253 / 187 | 66 | 14 |
2 | Alpla HC H .. | 8 | 256 / 213 | 43 | 12 |
3 | SK Konstan .. | 7 | 230 / 212 | 18 | 10 |
4 | Spiders We .. | 7 | 211 / 182 | 29 | 9 |
5 | UHC Salzbu .. | 7 | 193 / 194 | -1 | 7 |
6 | Bregenz Ha .. | 7 | 179 / 199 | -20 | 4 |
7 | HcB Lauter .. | 7 | 200 / 233 | -33 | 4 |
8 | SG HC LINZ .. | 7 | 189 / 229 | -40 | 4 |
9 | Sparkasse .. | 7 | 174 / 236 | -62 | 0 |
: | |
---|---|
2024-11-15 19:00 |
ALPLA HC Hard:SC kelag Ferlach HLA MEISTERLIGA | fan.at/hla |
2024-11-15 19:30 |
FÖRTHOF UHK KREMS:Sparkasse Schwaz Handball Tirol HLA MEISTERLIGA | krone.tv |
2024-11-16 19:00 |
HSG Holding Graz:Handball WEST WIEN HLA MEISTERLIGA | fan.at/hla |
2024-11-16 19:00 |
HC LINZ AG:roomz JAGS Vöslau HLA MEISTERLIGA | fan.at/hla |
2024-11-16 20:00 |
HC FIVERS WAT Margareten:Bregenz Handball HLA MEISTERLIGA | fan.at/hla |
2024-11-16 20:20 |
HSG XeNTiS Lipizzanerheimat:BT Füchse Auto Pichler HLA MEISTERLIGA | ORF Sport+ |
: | |
---|---|
2024-11-09 18:00 |
UHC Speed Connect Hollabrunn:Koppensteiner WAT Fünfhaus HLA CHALLENGE Süd/Ost | fan.at/hla |
2024-11-16 17:45 |
HC FIVERS WAT Margareten II:Sportunion Die FALKEN St. Pölten HLA CHALLENGE Süd/Ost | fan.at/hla |
2024-11-16 18:00 |
Koppensteiner WAT Fünfhaus:Perchtoldsdorf Devils HLA CHALLENGE Süd/Ost | fan.at/hla |
: | |
---|---|
2024-11-16 16:30 |
SG HC LINZ AG - Neue Heimat Future Team:UHC Salzburg HLA CHALLENGE Nord/West | fan.at/hla |
2024-11-17 17:00 |
Sparkasse Schwaz Handball Tirol Future Team:HcB Lauterach HLA CHALLENGE Nord/West | fan.at/hla |
HANDBALL LIGEN AUSTRIA
Rothschildplatz 2
1020 Wien | Österreich
office@hla.at